Choosing the right peach tree variety for your garden or orchard is essential for a successful harvest! Our comprehensive peach variety chart makes it easy to compare fruit size, tree size, chill hours, USDA hardiness zones, fruit shape, and color to find the perfect match for your climate and space. Whether you’re looking for a low-chill peach for warm regions or a cold-hardy variety for northern zones, this guide will help you make an informed decision. Understanding these key factors ensures that your peach trees thrive and produce sweet, juicy fruit season after season. Explore the chart below to discover which freestone, clingstone, or semi-freestone peaches best suit your needs!
Variety | USDA Zones | Tree Height | Fruit/Flesh Color | Pit Type | Fruit Shape | Chill Hours |
---|---|---|---|---|---|---|
2-in-1 Peach | 5-8 | 15-20 feet | Red | – | Round | – |
4th of July Peach | 5-8 | 12-15 feet | Red/Yellow | Semi-freestone | Round | 750-950 |
Allstar Peach | 5-8 | 12-15 feet | Red/Yellow | Freestone | Round | 750-950 |
Babcock Peach | 8-10 | 12-15 feet | Red/White | Freestone | Round | 250-350 |
Babygold 5 Peach | 5-8 | 12-15 feet | Yellow/Yellow | Clingstone | Round | 850 |
Belle of Georgia Peach | 5-8 | 8-10 feet, 12-15 feet | Red/White | Freestone | Round | 800 |
Bonanza Miniature Peach | 6-9 | 4-6 feet | Yellow/Yellow | Freestone | Round | 250 |
Bonfire Patio Peach | 5-8 | 4-5 feet | Yellow | – | Round | – |
Bounty Peach | 4-8 | 12-15 feet | Red/Yellow | Freestone | Round | 800 |
Burbank July Elberta | 5-9 | 8-10 feet, 12-15 feet | Red/Yellow | Freestone | Round | 750 |
Contender Peach | 4-8 | 12-15 feet | Red/Yellow | Freestone | Round | 1000 |
Desertgold Peach | 5-9 | 12-15 feet | Yellow/Yellow | Semi-freestone | Round | 350 |
Elberta Peach | 5-8 | 12-15 feet | Red/Yellow | Freestone | Round | 800 |
Eldorado Miniature Peach | 6-9 | 5-6 feet | Yellow/Yellow | Freestone | Round | 500 |
Florida Prince Peach | 8-10 | 12-15 feet | Red/Yellow | Semi-freestone | Round | 150 |
Galaxy Peach | 5-9 | 12-15 feet | Red/White | Semi-freestone | Donut | 500 |
Harvester Peach | 6-9 | 10-15 feet | Red/Yellow | Freestone | Round | 750 |
Loring Peach | 5-8 | 8-10 feet, 12-15 feet | Yellow/Yellow | Freestone | Round | 800 |
Newhaven Peach | 5-9 | 8-10 feet, 12-15 feet | Yellow/Yellow | – | Round | 950 |
Redhaven Peach | 5-8 | 8-10 feet, 12-15 feet | Red/Yellow | Freestone | Round | 800 |
Redskin Peach | 5-8 | 10-15 feet | Red/Yellow | Freestone | Round | 750 |
Reliance Peach | 4-8 | 8-10 feet, 12-15 feet | Red/Yellow | Freestone | Round | 950-1000 |
Saturn Peach | 5-10 | 15-20 feet | Red/White | Freestone | Donut | 300 |
Spring Snow Peach | 5-8 | 8-10 feet, 12-15 feet | Red/White | Clingstone | Round | 750 – 850 |
TruGold Peach | 5-8 | – | Red/Yellow | Freestone | Round | 800-900 |
White Lady Peach | 5-8 | 12-15 feet | Red/White | Freestone | Round | 750 – 950 |
Featured image by Ian Baldwin on Unsplash
Leave a Reply